Viewers Best New Starlet | ||
![]() | ||
Selection | Votes | |
Mukmin (Bugatti FC) | ![]() | 28 |
Amin (RI FC) | ![]() | 14 |
Azlan (RI FC) | ![]() | 2 |
Amirun Sofwan (Bugatti FC) | ![]() | 4 |
Khairi mindef (PB FC) | ![]() | 3 |
Mahdi (PB FC) | ![]() | 36 |
Helmi (WDS FC) | ![]() | 10 |
Ismi (WDS FC) | ![]() | 3 |
Muhtadii (TDH) | ![]() | 7 |
Sadis mindef (TDH) | ![]() | 5 |
Ali Zaki (RB) | ![]() | 37 |
![]() | ![]() | ![]() |
149 votes total |
2 comments:
sikit lagi mahdi PBFC nak win. aiseh
sorry lah abe mun, ali ttp pendahulu nma (:
Post a Comment